Title: Inventario de Humedales de Cantabria
Properties:
| Field Name | Type | Esri Type |
| Shape | | esriFieldTypeGeometry |
| Shape_Length | number | esriFieldTypeDouble |
| Shape_Area | number | esriFieldTypeDouble |
| OBJECTID_1 | integer | esriFieldTypeOID |
| CODIEZH | string | esriFieldTypeString |
| NOMIEZH | string | esriFieldTypeString |
| CODELEM | string | esriFieldTypeString |
| NOMELEM | string | esriFieldTypeString |
Type: object
$schema: https://json-schema.org/draft/2020-12/schema
$id: https://geoservicios.cantabria.es/inspire/rest/services/Conservacion_de_la_Naturaleza/OGCFeatureServer/collections/8/queryables