Title: Sectores con expansión de Cortaderia selloana en mas de 2000 m2 entre 2020-24
Properties:
| Field Name | Type | Esri Type |
| OBJECTID | integer | esriFieldTypeOID |
| Shape | | esriFieldTypeGeometry |
| GRID_ID | string | esriFieldTypeString |
| Shape_Length | number | esriFieldTypeDouble |
| Shape_Area | number | esriFieldTypeDouble |
| Sup_Cortaderia_2020 | integer | esriFieldTypeSingle |
| Sup_Cortaderia_2024 | integer | esriFieldTypeSingle |
| Diferencia_Cortaderia_2020_2024 | integer | esriFieldTypeSingle |
Type: object
$schema: https://json-schema.org/draft/2020-12/schema
$id: https://geoservicios.cantabria.es/inspire/rest/services/Conservacion_de_la_Naturaleza/OGCFeatureServer/collections/41/queryables