Title: Cortaderia selloana 2024, septiembre
Properties:
| Field Name | Type | Esri Type |
| OBJECTID | integer | esriFieldTypeOID |
| Shape | | esriFieldTypeGeometry |
| Id | integer | esriFieldTypeInteger |
| gridcode | integer | esriFieldTypeInteger |
| InPoly_FID | integer | esriFieldTypeInteger |
| SmoPgnFlag | integer | esriFieldTypeSmallInteger |
| Shape_Length | number | esriFieldTypeDouble |
| Shape_Area | number | esriFieldTypeDouble |
Type: object
$schema: https://json-schema.org/draft/2020-12/schema
$id: https://geoservicios.cantabria.es/inspire/rest/services/Conservacion_de_la_Naturaleza/OGCFeatureServer/collections/40/queryables