Layer Name: Modificaciones Puntuales (ID: 3) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.80805523
YMin: 42.84744080
XMax: -3.20465865
YMax: 43.48043157
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
SHAPE | esriFieldTypeGeometry |
CodINE | esriFieldTypeString |
NomMuni | esriFieldTypeString |
CodModPunt | esriFieldTypeString |
OrgAprbMP | esriFieldTypeString |
FechaAprbM | esriFieldTypeDate |
FechaBOCMP | esriFieldTypeDate |
CdClaOrig | esriFieldTypeString |
DsClaOrig | esriFieldTypeString |
CdCatOrig | esriFieldTypeString |
DsCatOrig | esriFieldTypeString |
CdSbctOrig | esriFieldTypeString |
DsSbctOrig | esriFieldTypeString |
SupMP | esriFieldTypeDouble |
Observ | esriFieldTypeString |
NomMP | esriFieldTypeString |
CodMP | esriFieldTypeSmallInteger |
FechaActualiz | esriFieldTypeDate |
Supported Operations: Items