Layer Name: Pastos medioambientalmente sensibles (PMS) 2024 (ID: 52) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.86781321
YMin: 42.74644969
XMax: -3.25419654
YMax: 43.35157241
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| idgeom | esriFieldTypeDouble |
| dn_oid | esriFieldTypeDouble |
| dn_version | esriFieldTypeInteger |
| dn_surface | esriFieldTypeDouble |
| dn_perimeter | esriFieldTypeDouble |
| dn_initialdate | esriFieldTypeDate |
| dn_enddate | esriFieldTypeDate |
| provincia | esriFieldTypeSmallInteger |
| municipio | esriFieldTypeSmallInteger |
| sensible | esriFieldTypeSmallInteger |
| practica_local | esriFieldTypeSmallInteger |
| descripcion | esriFieldTypeString |
| dn_geom | esriFieldTypeGeometry |
| dn_geom_Length | esriFieldTypeDouble |
| dn_geom_Area | esriFieldTypeDouble |
Supported Operations: Items