Layer Name: Elementos del paisaje puntuales 2024 (ID: 50) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -3.69030769
YMin: 43.21222892
XMax: -3.50374425
YMax: 43.38852301
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| dn_pk | esriFieldTypeDouble |
| dn_oid | esriFieldTypeDouble |
| dn_version | esriFieldTypeInteger |
| dn_initialdate | esriFieldTypeDate |
| dn_enddate | esriFieldTypeDate |
| provincia | esriFieldTypeSmallInteger |
| municipio | esriFieldTypeSmallInteger |
| tipo_elemento | esriFieldTypeString |
| motivo_cambio | esriFieldTypeSmallInteger |
| situacion | esriFieldTypeSmallInteger |
| dn_geom | esriFieldTypeGeometry |
Supported Operations: Items