Layer Name: Franjas de protección de cauces 2024 (ID: 48) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.86482414
YMin: 42.76169265
XMax: -3.16445431
YMax: 43.52260803
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
provincia | esriFieldTypeSmallInteger |
municipio | esriFieldTypeSmallInteger |
dn_pk | esriFieldTypeDouble |
dn_oid | esriFieldTypeDouble |
dn_version | esriFieldTypeInteger |
dn_initialdate | esriFieldTypeDate |
dn_enddate | esriFieldTypeDate |
dn_surface | esriFieldTypeDouble |
dn_perimeter | esriFieldTypeDouble |
motivo_modif | esriFieldTypeSmallInteger |
dn_geom | esriFieldTypeGeometry |
dn_geom_Length | esriFieldTypeDouble |
dn_geom_Area | esriFieldTypeDouble |
Supported Operations: Items