Layer Name: Pastos medioambientalmente sensibles (PMS) 2023 (ID: 46) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.85638412
YMin: 42.75135067
XMax: -3.25437134
YMax: 43.33705900
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| idgeom | esriFieldTypeDouble |
| dn_oid | esriFieldTypeDouble |
| dn_version | esriFieldTypeInteger |
| dn_surface | esriFieldTypeDouble |
| dn_perimeter | esriFieldTypeDouble |
| dn_initialdate | esriFieldTypeDate |
| dn_enddate | esriFieldTypeDate |
| provincia | esriFieldTypeSmallInteger |
| municipio | esriFieldTypeSmallInteger |
| sensible | esriFieldTypeSmallInteger |
| practica_local | esriFieldTypeSmallInteger |
| descripcion | esriFieldTypeString |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items