Layer Name: Elementos del paisaje poligonales 2023 (ID: 45) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.81849563
YMin: 42.75553417
XMax: -3.16368083
YMax: 43.50871312
Fields:
Field Name | ESRI Field Type |
Shape_Length | esriFieldTypeDouble |
Shape_Area | esriFieldTypeDouble |
OBJECTID | esriFieldTypeOID |
Shape | esriFieldTypeGeometry |
dn_pk | esriFieldTypeDouble |
dn_oid | esriFieldTypeDouble |
dn_version | esriFieldTypeInteger |
dn_initialdate | esriFieldTypeDate |
dn_enddate | esriFieldTypeDate |
dn_surface | esriFieldTypeDouble |
dn_perimeter | esriFieldTypeDouble |
provincia | esriFieldTypeSmallInteger |
municipio | esriFieldTypeSmallInteger |
tipo_elemento | esriFieldTypeString |
motivo_cambio | esriFieldTypeSmallInteger |
situacion | esriFieldTypeSmallInteger |
Supported Operations: Items