Layer Name: Elementos del paisaje puntuales 2023 (ID: 44) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.02824945
YMin: 43.14730056
XMax: -4.02824945
YMax: 43.14730056
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Shape | esriFieldTypeGeometry |
dn_pk | esriFieldTypeDouble |
dn_oid | esriFieldTypeDouble |
dn_version | esriFieldTypeInteger |
dn_initialdate | esriFieldTypeDate |
dn_enddate | esriFieldTypeDate |
provincia | esriFieldTypeSmallInteger |
municipio | esriFieldTypeSmallInteger |
tipo_elemento | esriFieldTypeString |
motivo_cambio | esriFieldTypeSmallInteger |
situacion | esriFieldTypeSmallInteger |
Supported Operations: Items