Layer Name: Elementos del paisaje lineales 2023 (ID: 43) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.82852909
YMin: 42.75263101
XMax: -3.14995628
YMax: 43.51285914
Fields:
Field Name | ESRI Field Type |
Shape_Length | esriFieldTypeDouble |
OBJECTID | esriFieldTypeOID |
Shape | esriFieldTypeGeometry |
dn_pk | esriFieldTypeDouble |
dn_oid | esriFieldTypeDouble |
dn_version | esriFieldTypeInteger |
dn_initialdate | esriFieldTypeDate |
dn_enddate | esriFieldTypeDate |
dn_perimeter | esriFieldTypeDouble |
provincia | esriFieldTypeSmallInteger |
municipio | esriFieldTypeSmallInteger |
tipo_elemento | esriFieldTypeString |
motivo_cambio | esriFieldTypeSmallInteger |
situacion | esriFieldTypeSmallInteger |
Supported Operations: Items