Layer Name: Recintos SIGPAC 2023 (ID: 41) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.86181525
YMin: 42.74785528
XMax: -3.14796717
YMax: 43.51484276
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
SHAPE | esriFieldTypeGeometry |
PROVINCIA | esriFieldTypeSmallInteger |
MUNICIPIO | esriFieldTypeInteger |
AGREGADO | esriFieldTypeInteger |
ZONA | esriFieldTypeSmallInteger |
POLIGONO | esriFieldTypeInteger |
PARCELA | esriFieldTypeDouble |
RECINTO | esriFieldTypeDouble |
SHAPE_Area | esriFieldTypeDouble |
CAP | esriFieldTypeInteger |
USO_SIGPAC | esriFieldTypeString |
PENDIENTE | esriFieldTypeDouble |
REGION | esriFieldTypeString |
GRUPO_CULT | esriFieldTypeString |
FACTOR_SUE | esriFieldTypeInteger |
FACTOR_PEN | esriFieldTypeInteger |
FACTOR_VEG | esriFieldTypeInteger |
DN_PK | esriFieldTypeDouble |
DN_OID | esriFieldTypeDouble |
DN_VERSION | esriFieldTypeDouble |
DN_INITIAL | esriFieldTypeDate |
DN_ENDDATE | esriFieldTypeDate |
DN_SURFACE | esriFieldTypeDouble |
DN_PERIMET | esriFieldTypeDouble |
HECTAREAS | esriFieldTypeDouble |
IDGEOM | esriFieldTypeDouble |
CAP_PREVAL | esriFieldTypeInteger |
ELEGIBILID | esriFieldTypeInteger |
Supported Operations: Items