Layer Name: Recintos SIGPAC 2022 (ID: 38) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.86181525
YMin: 42.74785528
XMax: -3.14796717
YMax: 43.51484276
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
SHAPE | esriFieldTypeGeometry |
DN_OID | esriFieldTypeDouble |
PROVINCIA | esriFieldTypeSmallInteger |
MUNICIPIO | esriFieldTypeInteger |
AGREGADO | esriFieldTypeInteger |
ZONA | esriFieldTypeSmallInteger |
POLIGONO | esriFieldTypeInteger |
PARCELA | esriFieldTypeDouble |
RECINTO | esriFieldTypeDouble |
HECTAREAS | esriFieldTypeDouble |
CAP | esriFieldTypeInteger |
USO_SIGPAC | esriFieldTypeString |
PENDIENTE | esriFieldTypeDouble |
REGION | esriFieldTypeString |
GRUPO_CULT | esriFieldTypeString |
CAP_PREVAL | esriFieldTypeInteger |
ELEGIBILID | esriFieldTypeInteger |
FACTOR_SUE | esriFieldTypeInteger |
FACTOR_PEN | esriFieldTypeInteger |
FACTOR_VEG | esriFieldTypeInteger |
Supported Operations: Items