Layer Name: Recintos SIGPAC 2015 (ID: 17) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.86181527
YMin: 42.74785528
XMax: -3.14796717
YMax: 43.51484277
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Shape | esriFieldTypeGeometry |
DN_OID | esriFieldTypeDouble |
CAP | esriFieldTypeDouble |
DN_INITIALDATE | esriFieldTypeDate |
DN_PERIMETER | esriFieldTypeDouble |
PENDIENTE_MEDIA | esriFieldTypeInteger |
USO_SIGPAC | esriFieldTypeString |
DN_SURFACE_1 | esriFieldTypeDouble |
PROVINCIA_1 | esriFieldTypeInteger |
MUNICIPIO_1 | esriFieldTypeInteger |
AGREGADO_1 | esriFieldTypeInteger |
ZONA_1 | esriFieldTypeInteger |
POLIGONO_1 | esriFieldTypeInteger |
PARCELA_1 | esriFieldTypeInteger |
RECINTO_1 | esriFieldTypeInteger |
SUP_CAP2 | esriFieldTypeDouble |
Supported Operations: Items