Layer Name: Riesgo a la población (hab. est. afectados T=10 años) (ID: 2) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.73913932
YMin: 42.79419743
XMax: -3.20599661
YMax: 43.44454677
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| SHAPE | esriFieldTypeGeometry |
| ID_POBLACI | esriFieldTypeString |
| COD_ARPSI | esriFieldTypeString |
| SUPERFICIE | esriFieldTypeDouble |
| NOM_MUNICI | esriFieldTypeString |
| ID_MUNICIP | esriFieldTypeString |
| N_HAB_MUNI | esriFieldTypeInteger |
| NUM_AFE_ZI | esriFieldTypeInteger |
| NUM_AFE_MU | esriFieldTypeInteger |
| FECHA | esriFieldTypeInteger |
Supported Operations: Items