Layer Name: Inventario de tramos con estudios (ID: 24) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.77940643
YMin: 42.75355741
XMax: -3.12359796
YMax: 43.48414422
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| ID_TRAMO | esriFieldTypeString |
| CAUCE | esriFieldTypeString |
| ID_ESTUDIO | esriFieldTypeString |
| ESTUDIO | esriFieldTypeString |
| TIPO_EST | esriFieldTypeString |
| DOCUMENTO | esriFieldTypeString |
| ORGANISMO | esriFieldTypeString |
| DEMARCACIO | esriFieldTypeString |
Supported Operations: Items