Layer Name: Riesgo en puntos de especial importancia T=500 aƱos (ID: 21) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.52332626
YMin: 43.35615306
XMax: -3.22041338
YMax: 43.49536473
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| ID_MEDAMB | esriFieldTypeString |
| COD_ARPSI | esriFieldTypeString |
| TIPO_AFECC | esriFieldTypeString |
| COD_PRTR | esriFieldTypeString |
| NOMBR_INST | esriFieldTypeString |
| CNAE_2009 | esriFieldTypeString |
| ACTIV_ECO | esriFieldTypeString |
| COD_ELTO | esriFieldTypeString |
| NOM_ELTO | esriFieldTypeString |
| CLASIF_AFE | esriFieldTypeString |
Supported Operations: Items