Layer Name: Síntesis de Zonas Inundables fluviales y de transición a mareal (2º ciclo, fecha de ref. diciembre 2021) (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.81095152
YMin: 42.75591530
XMax: -3.16424058
YMax: 43.50098718
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Shape | esriFieldTypeGeometry |
ID_ZONA | esriFieldTypeString |
ZONA | esriFieldTypeString |
TIPO_ZONA | esriFieldTypeString |
RIO | esriFieldTypeString |
LONG_KM | esriFieldTypeDouble |
ESTUDIO | esriFieldTypeString |
ZI_DIRECTI | esriFieldTypeString |
FECHA_APRO | esriFieldTypeDate |
FECHA_GEO | esriFieldTypeString |
CICLO | esriFieldTypeInteger |
Shape_Leng | esriFieldTypeDouble |
Supported Operations: Items