Layer Name: Riesgo a la población (hab. est. afectados T=500 años) (ID: 19) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.54015049
YMin: 43.34021708
XMax: -3.20738919
YMax: 43.51264900
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| ID_POBLACI | esriFieldTypeString |
| COD_ARPSI | esriFieldTypeString |
| SUPERFICIE | esriFieldTypeDouble |
| NOM_MUNICI | esriFieldTypeString |
| ID_MUNICIP | esriFieldTypeString |
| N_HAB_MUNI | esriFieldTypeInteger |
| NUM_HAB_ZI | esriFieldTypeInteger |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items