Layer Name: Riesgo en puntos de especial importancia T=500 aƱos (ID: 12) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.65262844
YMin: 42.82481756
XMax: -3.20777703
YMax: 43.43752718
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| ID_MEDAMB | esriFieldTypeString |
| COD_ARPSI | esriFieldTypeString |
| TIPO_AFECC | esriFieldTypeString |
| COD_PRTR | esriFieldTypeString |
| NOMBR_INST | esriFieldTypeString |
| ACTIV_ECO | esriFieldTypeString |
| COD_ELTO | esriFieldTypeString |
| NOM_ELTO | esriFieldTypeString |
| CLASIF_AFE | esriFieldTypeString |
| NOM_EDAR | esriFieldTypeString |
| DESC_EDAR | esriFieldTypeString |
Supported Operations: Items