Layer Name: Zona de Flujo Preferente Probable (ZFP), (fecha de ref. abril 2018) (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.75374796
YMin: 42.79417937
XMax: -3.19959260
YMax: 43.44964166
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| ID_ZONA | esriFieldTypeString |
| ZONA | esriFieldTypeString |
| TIPO_ZONA | esriFieldTypeString |
| RIO | esriFieldTypeString |
| LONG_KM | esriFieldTypeDouble |
| HIPOTESIS | esriFieldTypeString |
| ESTUDIO | esriFieldTypeString |
| FECHA | esriFieldTypeDate |
| ORGANISMO | esriFieldTypeString |
| CLAVE_EXPE | esriFieldTypeString |
| DEMARCACIO | esriFieldTypeString |
| Q_M3_S | esriFieldTypeString |
| PRECISION | esriFieldTypeString |
Supported Operations: Items