Layer Name: Modelo predictivo de población para 2022, por hexágonos de medio km2 (ID: 2) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.86844419
YMin: 42.74392899
XMax: -3.13828412
YMax: 43.52162041
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| GRID_ID | esriFieldTypeString |
| sum_Pob_Estimada_Punto | esriFieldTypeDouble |
| Point_Count | esriFieldTypeInteger |
| Densidad | esriFieldTypeDouble |
| Superficie | esriFieldTypeDouble |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items