Layer Name: CabaƱales del Territorio Pasiego (ID: 13) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -3.90923861
YMin: 43.04679559
XMax: -3.47455539
YMax: 43.33047292
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| CODIGO_CABANAL | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| denominacion | esriFieldTypeString |
| municipio | esriFieldTypeInteger |
| parcelas | esriFieldTypeString |
| altitud | esriFieldTypeString |
| brenizas | esriFieldTypeInteger |
| vividoras | esriFieldTypeInteger |
| densidadCabanyas | esriFieldTypeDouble |
| ncabanas | esriFieldTypeInteger |
| SHAPE_Length | esriFieldTypeDouble |
| SHAPE_Area | esriFieldTypeDouble |
| id | esriFieldTypeInteger |
| Link_PROT | esriFieldTypeString |
Supported Operations: Items