Title: Usos vinculados con ocio y hostelería
Properties:
| Field Name | Type | Esri Type |
| OBJECTID | integer | esriFieldTypeOID |
| SHAPE | | esriFieldTypeGeometry |
| ID_PARCELA | string | esriFieldTypeString |
| Superficie | integer | esriFieldTypeInteger |
| OBJECTID_1 | integer | esriFieldTypeInteger |
| Id_Parcela_1 | string | esriFieldTypeString |
| Val_Desc_Cod_Destino | string | esriFieldTypeString |
Type: object
$schema: https://json-schema.org/draft/2020-12/schema
$id: https://geoservicios.cantabria.es/inspire/rest/services/Ocupacion_y_Usos_del_Suelo/OGCFeatureServer/collections/4/queryables