Layer Name: Ocupación del Suelo CLC 2000 (Nivel 3) (ID: 21) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.87545997
YMin: 42.73823726
XMax: -3.13606421
YMax: 43.52407204
Fields:
Field Name | ESRI Field Type |
CLC2000_N3_ETRS89.OBJECTID | esriFieldTypeOID |
CLC2000_N3_ETRS89.Shape | esriFieldTypeGeometry |
CLC2000_N3_ETRS89.Shape_Length | esriFieldTypeDouble |
CLC2000_N3_ETRS89.Shape_Area | esriFieldTypeDouble |
Descripciones_Nivel3.CÓDIGO | esriFieldTypeDouble |
Descripciones_Nivel3.DESCRIPCIÓN | esriFieldTypeString |
Supported Operations: Items