Layer Name: VĂas ciclistas en proyecto (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.47624983
YMin: 42.97655825
XMax: -3.15122320
YMax: 43.51094398
Fields:
Field Name | ESRI Field Type |
SHAPE_Length | esriFieldTypeDouble |
NombreProyecto | esriFieldTypeString |
created_user | esriFieldTypeString |
created_date | esriFieldTypeDate |
last_edited_user | esriFieldTypeString |
last_edited_date | esriFieldTypeDate |
OBJECTID | esriFieldTypeOID |
SHAPE | esriFieldTypeGeometry |
Supported Operations: Items