Layer Name: Tanques de Tormenta Futuros (ID: 17) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.80606313
YMin: 42.76601035
XMax: -3.16684673
YMax: 43.51126612
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| Layer | esriFieldTypeString |
| Text | esriFieldTypeString |
| ESTADO | esriFieldTypeString |
| COMPETENCIA | esriFieldTypeString |
| SISTEMA | esriFieldTypeString |
| CUENCA | esriFieldTypeString |
| NOMBRE | esriFieldTypeString |
| CODIGO | esriFieldTypeString |
| MUNICIPIO | esriFieldTypeString |
| SISTEMA_SANEAMTO | esriFieldTypeString |
Supported Operations: Items