Layer Name: Inventario de Humedales de Cantabria (ID: 6) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.74923072
YMin: 42.93602695
XMax: -3.31227327
YMax: 43.50663916
Fields:
| Field Name | ESRI Field Type |
| Shape | esriFieldTypeGeometry |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
| OBJECTID_1 | esriFieldTypeOID |
| CODIEZH | esriFieldTypeString |
| NOMIEZH | esriFieldTypeString |
| CODELEM | esriFieldTypeString |
| NOMELEM | esriFieldTypeString |
Supported Operations: Items