Layer Name: Zonas de especial protección para aves (ZEPA) de gestión ministerial (ID: 6) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.03481478
YMin: 43.43921177
XMax: -3.74581796
YMax: 43.49059026
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| IDLOCALID | esriFieldTypeString |
| IDNAMESPA | esriFieldTypeString |
| FECHA | esriFieldTypeDate |
| URL | esriFieldTypeString |
| DESGSITE | esriFieldTypeString |
| DESIGSCHM | esriFieldTypeString |
| DESIGCDDA | esriFieldTypeString |
| SITENAME | esriFieldTypeString |
| SPCLASS | esriFieldTypeString |
| PORNNOTAS | esriFieldTypeString |
| PORNFECH | esriFieldTypeDate |
| PORNURL | esriFieldTypeString |
| PGNOTAS | esriFieldTypeString |
| PGFECH | esriFieldTypeDate |
| PGURL | esriFieldTypeString |
| OBSER | esriFieldTypeString |
| TIPO | esriFieldTypeString |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
| GlobalID | esriFieldTypeGlobalID |
Supported Operations: Items