Layer Name: Zonas especiales de conservación (ZEC) (ID: 4) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.86282042
YMin: 42.75087370
XMax: -3.25371795
YMax: 43.51492226
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| SHAPE | esriFieldTypeGeometry |
| IDLOCALID | esriFieldTypeString |
| IDNAMESPA | esriFieldTypeString |
| FECHA | esriFieldTypeDate |
| URL | esriFieldTypeString |
| DESGSITE | esriFieldTypeString |
| DESIGSCHM | esriFieldTypeString |
| DESIGCDDA | esriFieldTypeString |
| SITENAME | esriFieldTypeString |
| SPCLASS | esriFieldTypeString |
| PORNNOTAS | esriFieldTypeString |
| PORNFECH | esriFieldTypeDate |
| PORNURL | esriFieldTypeString |
| PGNOTAS | esriFieldTypeString |
| PGFECH | esriFieldTypeDate |
| PGURL | esriFieldTypeString |
| OBSER | esriFieldTypeString |
| TIPO | esriFieldTypeString |
| SHAPE_Length | esriFieldTypeDouble |
| SHAPE_Area | esriFieldTypeDouble |
| GlobalID | esriFieldTypeGlobalID |
Supported Operations: Items