Layer Name: CartografĂa de hábitats en los ZEC fluviales y costeros (ID: 28) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.83436989
YMin: 42.75137662
XMax: -3.24851827
YMax: 43.51493587
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
FVD1 | esriFieldTypeString |
tpc_FVD1 | esriFieldTypeInteger |
NOMBRE1 | esriFieldTypeString |
DH1 | esriFieldTypeString |
FVD2 | esriFieldTypeString |
tpc_FVD2 | esriFieldTypeInteger |
NOMBRE2 | esriFieldTypeString |
DH2 | esriFieldTypeString |
FVD3 | esriFieldTypeString |
tpc_FVD3 | esriFieldTypeInteger |
NOMBRE3 | esriFieldTypeString |
DH3 | esriFieldTypeString |
Shape | esriFieldTypeGeometry |
Shape_Length | esriFieldTypeDouble |
Shape_Area | esriFieldTypeDouble |
Supported Operations: Items