Layer Name: Sectores con expansión de Cortaderia selloana en mas de 2000 m2 entre 2020-24 (ID: 25) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.86844419
YMin: 42.74392899
XMax: -3.13828412
YMax: 43.52162041
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| GRID_ID | esriFieldTypeString |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
| Sup_Cortaderia_2020 | esriFieldTypeSingle |
| Sup_Cortaderia_2024 | esriFieldTypeSingle |
| Diferencia_Cortaderia_2020_2024 | esriFieldTypeSingle |
Supported Operations: Items