Layer Name: Árboles singulares (ID: 20) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.72443927
YMin: 42.86657793
XMax: -3.32402627
YMax: 43.48579060
Fields:
| Field Name | ESRI Field Type |
| Shape | esriFieldTypeGeometry |
| ALTURA | esriFieldTypeString |
| OBJECTID | esriFieldTypeOID |
| CODIGOARBO | esriFieldTypeDouble |
| X_ETRS89 | esriFieldTypeDouble |
| Y_ETRS89 | esriFieldTypeDouble |
| X_ED50 | esriFieldTypeDouble |
| Y_ED50 | esriFieldTypeDouble |
| NOM_CIENT | esriFieldTypeString |
| NOM_COM_N | esriFieldTypeString |
| ORDEN | esriFieldTypeString |
| VISITA | esriFieldTypeString |
| PER_M_BAS | esriFieldTypeString |
Supported Operations: Items