Layer Name: Catastro 2011 (ID: 3) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.86181530
YMin: 42.74651445
XMax: -3.14796402
YMax: 43.51484296
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
MASA | esriFieldTypeString |
TIPO_TITULARIDAD | esriFieldTypeString |
Shape_Length | esriFieldTypeDouble |
Shape_Area | esriFieldTypeDouble |
MUNICIPIO | esriFieldTypeSmallInteger |
TIPO | esriFieldTypeString |
PARCELA | esriFieldTypeString |
ID_PARCELA | esriFieldTypeString |
Shape | esriFieldTypeGeometry |
Supported Operations: Items