Layer Name: Lotes de caza en la Reserva (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.81397240
YMin: 42.93544219
XMax: -4.03497316
YMax: 43.33309092
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Id | esriFieldTypeInteger |
| NUMERO | esriFieldTypeInteger |
| NOMBRE | esriFieldTypeString |
| COMARCA_CINEGETICA | esriFieldTypeString |
| COMARCA_FORESTAL | esriFieldTypeString |
| Shape | esriFieldTypeGeometry |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
| Calendario | esriFieldTypeString |
| GlobalID | esriFieldTypeGlobalID |
| Periodos_Habiles | esriFieldTypeString |
| Calendario_Temporada_Anterior | esriFieldTypeString |
| URL | esriFieldTypeString |
Supported Operations: Items