Layer Name: Puntos Acotados BCR2000 de 2001 (ID: 30)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.63964281
YMin: 42.98010377
XMax: -3.16753250
YMax: 43.51324752
Fields:
| Field Name | ESRI Field Type |
| SHAPE | esriFieldTypeGeometry |
| OBJECTID | esriFieldTypeOID |
| DXF_LAYER | esriFieldTypeString |
| DXF_COLOR | esriFieldTypeSmallInteger |
| DXF_THICKNESS | esriFieldTypeDouble |
| DXF_TYPE | esriFieldTypeString |
| DXF_ELEVATION | esriFieldTypeDouble |
| DXF_HANDLE | esriFieldTypeString |
| DXF_ANGLE | esriFieldTypeDouble |
| DXF_SIZE | esriFieldTypeDouble |
| DXF_TEXT | esriFieldTypeString |
| DXF_ATTRIB | esriFieldTypeString |
| DXF_IID | esriFieldTypeInteger |
Supported Operations: Items