Layer Name: Planimetria BCR5000 de 2001 (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.86719124
YMin: 42.73874927
XMax: -3.14440746
YMax: 43.52262479
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| SHAPE | esriFieldTypeGeometry |
| SHAPE_Length | esriFieldTypeDouble |
| FNODE_ | esriFieldTypeInteger |
| TNODE_ | esriFieldTypeInteger |
| LPOLY_ | esriFieldTypeInteger |
| RPOLY_ | esriFieldTypeInteger |
| LENGTH | esriFieldTypeDouble |
| TODO_2_ | esriFieldTypeInteger |
| TODO_2_ID | esriFieldTypeInteger |
| DXF_LAYER | esriFieldTypeString |
| DXF_COLOR | esriFieldTypeSmallInteger |
| DXF_THICKNESS | esriFieldTypeDouble |
| DXF_TYPE | esriFieldTypeString |
| DXF_ELEVATION | esriFieldTypeDouble |
| DXF_HANDLE | esriFieldTypeString |
| DXF_CURVE | esriFieldTypeSmallInteger |
Supported Operations: Items