Layer Name: Edificios BCR5000 de 2001 (ID: 19)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.84249461
YMin: 42.75266583
XMax: -3.15044925
YMax: 43.51298906
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| FID_1 | esriFieldTypeInteger |
| PERIMETER | esriFieldTypeDouble |
| DXF_LAYER | esriFieldTypeString |
| ELEV_MEDIA | esriFieldTypeDouble |
| ELEV_MIN | esriFieldTypeDouble |
| ELEV_MAX | esriFieldTypeDouble |
| SHAPE | esriFieldTypeGeometry |
| AREA | esriFieldTypeDouble |
| SHAPE_Length | esriFieldTypeDouble |
| SHAPE_Area | esriFieldTypeDouble |
Supported Operations: Items