Layer Name: Toponimia BCR5000 de 2001 (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.86956646
YMin: 42.73853811
XMax: -3.14237227
YMax: 43.52276614
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| FEATUREID | esriFieldTypeInteger |
| ZORDER | esriFieldTypeInteger |
| ANNOTATIONCLASSID | esriFieldTypeInteger |
| SYMBOLID | esriFieldTypeInteger |
| STATUS | esriFieldTypeSmallInteger |
| BOLD | esriFieldTypeSmallInteger |
| ITALIC | esriFieldTypeSmallInteger |
| UNDERLINE | esriFieldTypeSmallInteger |
| VERTICALALIGNMENT | esriFieldTypeSmallInteger |
| HORIZONTALALIGNMENT | esriFieldTypeSmallInteger |
| OVERRIDE | esriFieldTypeInteger |
| COVER_SIZE | esriFieldTypeSingle |
| SHAPE_Length | esriFieldTypeDouble |
| SHAPE_Area | esriFieldTypeDouble |
| TEXTSTRING | esriFieldTypeString |
| FONTNAME | esriFieldTypeString |
| FONTSIZE | esriFieldTypeDouble |
| XOFFSET | esriFieldTypeDouble |
| YOFFSET | esriFieldTypeDouble |
| ANGLE | esriFieldTypeDouble |
| FONTLEADING | esriFieldTypeDouble |
| WORDSPACING | esriFieldTypeDouble |
| CHARACTERWIDTH | esriFieldTypeDouble |
| CHARACTERSPACING | esriFieldTypeDouble |
| FLIPANGLE | esriFieldTypeDouble |
| COVER_SYMBOL | esriFieldTypeInteger |
| COVER_LEVEL | esriFieldTypeInteger |
| DXF_ | esriFieldTypeInteger |
| DXF_ID | esriFieldTypeInteger |
| SHAPE | esriFieldTypeGeometry |
Supported Operations: Items