Layer Name: Elementos lineales asociados con servicios e instalaciones (ID: 8) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.82262363
YMin: 42.75843435
XMax: -3.14703500
YMax: 43.51103236
Fields:
| Field Name | ESRI Field Type |
| Shape | esriFieldTypeGeometry |
| NUM_HOJA | esriFieldTypeString |
| ID_FENOMEN | esriFieldTypeString |
| ID_TIPO | esriFieldTypeString |
| COMPONEN1D | esriFieldTypeString |
| SITUACION | esriFieldTypeString |
| ENERG_0112 | esriFieldTypeString |
| TENSI_0116 | esriFieldTypeString |
| TIPO_0093 | esriFieldTypeString |
| TIPO_0108 | esriFieldTypeString |
| TIPO_0112 | esriFieldTypeString |
| TIPO_0113 | esriFieldTypeString |
| TIPO_0114 | esriFieldTypeString |
| TIPO_0116 | esriFieldTypeString |
| IDIOMA | esriFieldTypeString |
| NOMBRE | esriFieldTypeString |
| OBJECTID | esriFieldTypeOID |
| Shape_Length | esriFieldTypeDouble |
Supported Operations: Items