Layer Name: Puntos kilométricos de la red de ferrocarriles (ID: 4) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.51042803
YMin: 42.84323448
XMax: -3.25798682
YMax: 43.45998551
Fields:
| Field Name | ESRI Field Type |
| Shape | esriFieldTypeGeometry |
| NUM_HOJA | esriFieldTypeString |
| ID_FENOMEN | esriFieldTypeString |
| ID_TIPO | esriFieldTypeString |
| CODIGOF | esriFieldTypeString |
| VALOR | esriFieldTypeDouble |
| TIPO_0032 | esriFieldTypeString |
| OBJECTID | esriFieldTypeOID |
Supported Operations: Items