Layer Name: Puntos kilométricos de la red viaria (ID: 3) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.82147820
YMin: 42.77810341
XMax: -3.15934158
YMax: 43.47751228
Fields:
| Field Name | ESRI Field Type |
| Shape | esriFieldTypeGeometry |
| NUM_HOJA | esriFieldTypeString |
| ID_FENOMEN | esriFieldTypeString |
| ID_TIPO | esriFieldTypeString |
| CODIGOC | esriFieldTypeString |
| VALOR | esriFieldTypeDouble |
| TIPO_0031 | esriFieldTypeString |
| OBJECTID | esriFieldTypeOID |
Supported Operations: Items