Layer Name: Áreas asociadas a cambios bruscos de pendiente (ID: 18) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.69653081
YMin: 42.84189185
XMax: -3.14737804
YMax: 43.51417636
Fields:
| Field Name | ESRI Field Type |
| Shape | esriFieldTypeGeometry |
| NUM_HOJA | esriFieldTypeString |
| ID_FENOMEN | esriFieldTypeString |
| ID_TIPO | esriFieldTypeString |
| COMPONEN2D | esriFieldTypeString |
| TIPO_0004 | esriFieldTypeString |
| TIPO_0006 | esriFieldTypeString |
| IDIOMA | esriFieldTypeString |
| NOMBRE | esriFieldTypeString |
| OBJECTID | esriFieldTypeOID |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items