Layer Name: Edificaciones y otros elementos construidos (ID: 14) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.85181272
YMin: 42.75252077
XMax: -3.14727486
YMax: 43.51306312
Fields:
| Field Name | ESRI Field Type |
| Shape | esriFieldTypeGeometry |
| NUM_HOJA | esriFieldTypeString |
| ID_FENOMEN | esriFieldTypeString |
| ID_TIPO | esriFieldTypeString |
| COMPONEN2D | esriFieldTypeString |
| ESTADO | esriFieldTypeString |
| SITUACION | esriFieldTypeString |
| CORON_0070 | esriFieldTypeDouble |
| DISTI_0056 | esriFieldTypeString |
| REVES_0030 | esriFieldTypeString |
| REVES_0068 | esriFieldTypeString |
| TIPF_0070 | esriFieldTypeString |
| TIPM_0070 | esriFieldTypeString |
| TIPO_0050 | esriFieldTypeString |
| TIPO_0057 | esriFieldTypeString |
| TIPO_0058 | esriFieldTypeString |
| TIPO_0060 | esriFieldTypeString |
| TIPO_0064 | esriFieldTypeString |
| TIPO_0066 | esriFieldTypeString |
| TIPO_0069 | esriFieldTypeString |
| TIPO_0080 | esriFieldTypeString |
| TIPO_0086 | esriFieldTypeString |
| IDIOMA | esriFieldTypeString |
| NOMBRE | esriFieldTypeString |
| OBJECTID | esriFieldTypeOID |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items