Layer Name: Red hidrográfica (ID: 12) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.85966988
YMin: 42.74851316
XMax: -3.14876899
YMax: 43.52255812
Fields:
| Field Name | ESRI Field Type |
| Shape | esriFieldTypeGeometry |
| ID_FENOMEN | esriFieldTypeString |
| ID_TIPO | esriFieldTypeString |
| NUM_HOJA | esriFieldTypeString |
| TIPO_0019 | esriFieldTypeString |
| TIPO_0020 | esriFieldTypeString |
| TIPO_0021 | esriFieldTypeString |
| TIPO_0023 | esriFieldTypeString |
| COMPONEN1D | esriFieldTypeString |
| REGIMEN | esriFieldTypeString |
| SITUACION | esriFieldTypeString |
| ESTADO | esriFieldTypeString |
| NIVEL_0012 | esriFieldTypeString |
| NIVEL_0015 | esriFieldTypeString |
| NIVEL_0016 | esriFieldTypeString |
| NIVEL_0017 | esriFieldTypeString |
| NIVEL_0025 | esriFieldTypeString |
| CANAL_0012 | esriFieldTypeString |
| IDIOMA | esriFieldTypeString |
| NOMBRE | esriFieldTypeString |
| OBJECTID | esriFieldTypeOID |
| Shape_Length | esriFieldTypeDouble |
Supported Operations: Items