Layer Name: NomGeo_Representaciones_005K (ID: 21) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -9.16876520
YMin: -0.00010339
XMax: -3.10605614
YMax: 43.51537549
Fields:
Field Name | ESRI Field Type |
Override | esriFieldTypeInteger |
GlobalID | esriFieldTypeGlobalID |
created_user | esriFieldTypeString |
created_date | esriFieldTypeDate |
last_edited_user | esriFieldTypeString |
last_edited_date | esriFieldTypeDate |
SHAPE_Length | esriFieldTypeDouble |
SHAPE_Area | esriFieldTypeDouble |
OBJECTID | esriFieldTypeOID |
FeatureID | esriFieldTypeInteger |
ZOrder | esriFieldTypeInteger |
AnnotationClassID | esriFieldTypeInteger |
SymbolID | esriFieldTypeInteger |
Status | esriFieldTypeSmallInteger |
TextString | esriFieldTypeString |
FontName | esriFieldTypeString |
FontSize | esriFieldTypeDouble |
Bold | esriFieldTypeSmallInteger |
Italic | esriFieldTypeSmallInteger |
Underline | esriFieldTypeSmallInteger |
VerticalAlignment | esriFieldTypeSmallInteger |
HorizontalAlignment | esriFieldTypeSmallInteger |
XOffset | esriFieldTypeDouble |
YOffset | esriFieldTypeDouble |
Angle | esriFieldTypeDouble |
FontLeading | esriFieldTypeDouble |
WordSpacing | esriFieldTypeDouble |
CharacterWidth | esriFieldTypeDouble |
CharacterSpacing | esriFieldTypeDouble |
FlipAngle | esriFieldTypeDouble |
TileID | esriFieldTypeString |
Candidato | esriFieldTypeSmallInteger |
Revisado | esriFieldTypeSmallInteger |
ID_Padre_Cantabria | esriFieldTypeGUID |
TX_GID_5K | esriFieldTypeString |
LUGAR | esriFieldTypeString |
Observ_CA | esriFieldTypeString |
REV_NUCL | esriFieldTypeString |
SHAPE | esriFieldTypeGeometry |
Supported Operations: Items