Layer Name: Puntos de infraestructura geodésica (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.80568677
YMin: 42.75246935
XMax: -3.15701757
YMax: 43.49855770
Fields:
Field Name | ESRI Field Type |
Shape | esriFieldTypeGeometry |
NUM_HOJA | esriFieldTypeString |
ID_FENOMEN | esriFieldTypeString |
ID_TIPO | esriFieldTypeString |
ESTADO | esriFieldTypeString |
IDCAL | esriFieldTypeString |
IDDIS | esriFieldTypeString |
IDTIT | esriFieldTypeString |
ACCES_0142 | esriFieldTypeString |
CALID_0142 | esriFieldTypeString |
FCAL_0151 | esriFieldTypeString |
MAREA_0151 | esriFieldTypeString |
PASTR_0151 | esriFieldTypeString |
PGRAV_0151 | esriFieldTypeString |
RCAL_0151 | esriFieldTypeString |
RDIS_0142 | esriFieldTypeString |
RGEO_0151 | esriFieldTypeString |
RNIV_0151 | esriFieldTypeString |
RTK_0142 | esriFieldTypeString |
TITUL_0142 | esriFieldTypeString |
TITUL_0151 | esriFieldTypeString |
IDIOMA | esriFieldTypeString |
NOMBRE | esriFieldTypeString |
OBJECTID | esriFieldTypeOID |
Supported Operations: Items